CURRENT RATES
| Terms | Bank Rates | Our Rates |
|---|---|---|
| 6 Months | 4.00% | 3.95% |
| 1 Year | 3.00% | 2.74% |
| 2 Years | 3.04% | 2.49% |
| 3 Years | 3.55% | 2.75% |
| 4 Years* | 4.54% | 2.89% |
| 5 Years | 5.14% | 2.84% |
| 7 Years | 6.35% | 3.59% |
| 10 Years | 6.75% | 3.69% |
Current Variable Mortgage Rate is
2.70%
Current Prime Rate is
3.00%
Some conditions may apply. Rates may vary from Province to Province. Rates subject to change without notice. *O.A.C. E.& O.E.




